Computer Station Nation is reader-supported.
When you buy through links on our site, we may earn an affiliate commission. Learn more.
Full specifications for the BeyerDynamic MMX 330 Pro. See our MMX 330 Pro review.
BEYMMX330P MMX 330 PRO PC Cable (2.5m) & Gaming Console Adapter Microphone Pop Filter MMX 330 PRO Product Highlights: - Open design - Soft over-ear pads for high comfort - Headband pad with a recess in the area of the fontanelle - High-quality microphone for excellent intelligibility of speech -...
Audio specifications
| Spec | Value |
|---|---|
| Driver | BeyerDynamic STELLAR.45 proprietary |
| Design | Open-back, circumaural |
| Frequency response | 5Hz–30kHz |
| Impedance | 250 ohm |
| SPL | 96 dBSPL (1 mW / 500 Hz) |
| Connection | 3.5mm (4-pole TRRS) |
| Includes | 6.35mm adapter |
Microphone
| Spec | Value |
|---|---|
| Mic type | Condenser, cardioid |
| Frequency response (mic) | 80Hz–15kHz |
| Sensitivity (mic) | -38 dBV/Pa |
| Mic connection | Detachable (magnetic) |
Physical
| Spec | Value |
|---|---|
| Weight | 380g (with cable) |
| Housing | Aluminum + high-grade plastic |
| Ear cushion | Velour + memory foam |
| Cable | Detachable 1.3m cable |
| Note | 250 ohm impedance — may need headphone amp for full volume |
The 250 ohm impedance means the MMX 330 Pro benefits from a DAC/amp for optimal output. It will work from a PC headphone jack but won’t reach full potential without amplification. For comparison, see our Audio-Technica ATH-GDL3 review (50 ohm, amp not required).
