Computer Station Nation is reader-supported.
When you buy through links on our site, we may earn an affiliate commission. Learn more.
Full specifications for the FIFINE H19. See our FIFINE H19 review.
The open-back mesh ear cup design delivers a more natural and authentic sound, without artificially boosting any frequency range. The metal mesh on the back allows air and audio to flow freely, creating a wider soundstage that enhances positional awareness—making it an excellent choice for FPS...
Audio specifications
| Spec | Value |
|---|---|
| Driver size | 50mm neodymium |
| Design | Open-back |
| Frequency response | 20Hz–20kHz |
| Impedance | 32 ohm |
| Sensitivity | 98 dBSPL |
| Connection | USB + 3.5mm |
Microphone
| Spec | Value |
|---|---|
| Mic type | Cardioid, noise-reducing |
| Mic connection | Detachable 3.5mm boom |
| Frequency response (mic) | 100Hz–10kHz |
Physical
| Spec | Value |
|---|---|
| Weight | ~290g |
| RGB | Yes — USB powered, software controllable |
| Ear cushion | Velour padding |
| Compatibility | PC (USB/3.5mm), PS5, Xbox, Switch (3.5mm) |
