Computer Station Nation is reader-supported.
When you buy through links on our site, we may earn an affiliate commission. Learn more.
These are the confirmed specs for the GTRACING LUFT-400 gaming chair. All measurements are from the official Walmart product listing. For a full hands-on take, see the GTRACING LUFT-400 review.
Dimensions & Weight
| Seat Height Range | 15.75" – 18.89" (3.14" of adjustment) |
| Seat Width | 20.86" |
| Seat Depth | 17.32" |
| Backrest Height | 33.46" |
| Assembled Height | 49.6" |
| Chair Weight | 40.12 lbs |
| Weight Capacity | 300 lbs |
Materials & Construction
| Backrest Material | Mesh (breathable panel) |
| Seat Material | Faux (PU) leather |
| Fabric Breakdown | 70% synthetic leather / 30% mesh |
| Frame | Metal |
| Base | Heavy-duty metal, 5-star |
| Casters | Smooth-rolling, floor-safe |
| Colors | White, Black |
| Model Number | LUFT-400 (Walmart-exclusive SKU) |
Adjustability
| Armrests | 2D adjustable (height + pivot angle) |
| Seat Height | Pneumatic gas lift |
| Recline | Adjustable tilt (degrees not published) |
| Footrest | Retractable (extends from under seat) |
| Lumbar | Removable pillow (not integrated) |
| Headrest | Removable cushion |
Specs sourced from GTRACING LUFT-400 official Walmart listing. Last verified April 2026.
