Computer Station Nation is reader-supported.
When you buy through links on our site, we may earn an affiliate commission. Learn more.
Full Specifications
| Specification | Details |
|---|---|
| Model | Redragon K631 Gery |
| Form Factor | 65% (68 keys) |
| Layout | ANSI US |
| Switch Mount | Hot-swap (3-pin and 5-pin) |
| Default Switches | Redragon red linear switches |
| Backlighting | Per-key RGB (16.8M colors) |
| Case Material | ABS plastic |
| Keycap Material | ABS doubleshot |
| Connection | Wired USB-C |
| Cable | Detachable USB-C to USB-A |
| Polling Rate | 1000 Hz |
| Anti-Ghosting | Full N-key rollover |
| Stabilizers | Plate-mounted |
| Wireless | No |
| Software | Redragon REDRAGON software |
| Price | ~$39.99 |
Switch options available
The K631 Gery typically ships with Redragon red linear switches. Because the board is hot-swappable with both 3-pin and 5-pin compatibility, you can swap in almost any standard MX-style switch. Common upgrades include Gateron yellow or red linears for smoother gaming feel, Gateron brown or Boba U4 for tactile typing, or Kailh Box switches for improved stability.
Comparison with similar budget 65% keyboards
| Feature | Redragon K631 | AJAZZ AK680 | Higround Amethyst |
|---|---|---|---|
| Price | ~$40 | ~$29 | ~$50 |
| Hot-swap | Yes (3+5 pin) | Yes | Yes |
| Build quality | Mid-range ABS | Budget ABS | Polycarbonate premium |
| RGB | Per-key | Per-key | Per-key + through-case |
| Best for | Budget versatility | Entry price point | Premium aesthetic |
What is in the box
- Redragon K631 Gery keyboard
- Detachable USB-C to USB-A cable
- Switch puller tool
- Keycap puller tool
- Quick start guide
For the full review covering real-world feel and recommendations, see the Redragon K631 Gery review. It is also featured in the best 65% mechanical keyboards roundup.
